Session I

Standings

Circuit Standing Through Session I

2027 Standings

Team W L GF GA
Red Hots National 3 0 42 11
Nations Best 2 1 27 25
Nationals 2 1 29 16
Eighteen National 2 1 15 22
3d National 1 2 15 28
UNRL National 1 2 15 28
Team Project Midwest 1 2 24 24
Rebels National 0 3 11 42

2028 Standings

Team W L GF GA
Red Hots National 4 0 59 14
Team Project Midwest 3 1 54 19
BBL National 3 1 53 19
Nations Best 3 1 38 15
Eighteen National 3 1 51 29
Nationals 1 3 19 39
Rebels National 1 3 14 42
3d National 0 4 10 60
UNRL National 0 4 5 66

2029 Standings

Team W L GF GA
Nationals 4 0 68 13
Nations Best 3 1 34 16
Team Project Midwest 3 1 32 25
BBL National 3 1 35 28
Rebels National 2 2 34 25
Red Hots National 2 2 20 26
3d National 1 3 18 28
UNRL National 0 4 12 46
Eighteen National 0 4 11 57

2030 Standings

Team W L GF GA
Nationals 4 0 60 20
BBL National 3 1 52 18
Nations Best 3 1 34 31
Rebels National 2 2 34 26
Team Project Midwest 2 2 21 31
Red Hots National 2 2 24 35
Eighteen National 2 2 21 32
3d National 0 4 23 28
UNRL National 0 4 7 55

Individual Statistics

Stats